Bench-Type Digital Multimeter Manual Range with 4.5 Digit Display
Features
- 4½ digits, bench type, large LCD with white backlight, easy to read.
- DCV, ACV, DCA, ACA, Ω, CAP, Hz, hFE, TEMP, Diode and Continuity measuring function.
- Voltage test range up to 1000V DC or peak-peak value AC, resolution up to 10uV.
- Current test range up to 20A, auto polarity detection and changing, data hold.
- AC measuring adopts high accuracy true RMS. Measuring broad band and AC+DC functionEnabling accurate measuring of virtual value of AC of any waveform
Specifications
Measurement | Range | Basic accuracy |
DCV | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
ACV | 200mV/2V/20V/200V/750V | ±(0.8%+80) |
DCA | 20mA/200mA/2A/20A | ±(0.35%+10) |
ACA | 200mA/2A/20A | ±(0.8%+80) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.1%+5) |
Frequency | 20kHz/200kHz | ±(1.0%+20) |
Capacitance | 20nF/2uF/200uF | ±(3.5%+20) |
Function | |
Diode test | √ |
hFE test | √ |
True RMS | √ |
Continuity alarm | √ |
Overload protection | √ |
Input protection | 10MΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40Hz-50kHz |
Operation mode | Manual range |
Max. display | 19999 |
Power | AC 220V/110V, 50Hz/60Hz |
Dimensions | 245×220×98mm |
Net weight | 1.4 Kg |
Package Includes:
1 x Bench-Type Digital Multimeter Manual Range
There are no reviews yet.